5.7 Cu. Ft. Countertop Cake Display Showcase
Benefits
2 Layer Adjustable Steel Wire Shelf: Anti-rust & Nice-looking Chromeplating Shelves, Food-grade Safety Process & Material; Back Two Sliding Glass Doors: Easy to Open & Close, Convenient for Loading & Unloading Food.

Large Heat Emission Holes: Ensure Instant Heating Emission; Lengthen Working Life of Machine.

Digital Temperature Control: Convenient to Operate & Set; Clear View of Temperature Display.

Specification
| Model | DDS-160WBR |
| Capacity | 5.7 Cu. Ft; 4.2 / 3.5 CuFt also available |
| Temerature Range | 0-12℃ (32-53.6 ℉ ) |
| Rated Input Power | 230W |
| Voltage / Frequency | 220-240V/50HZ |
| Refrigerant | R134a / R600a |
| Type of Climate | 4 |
| Temperature Control | Digital Temperature Controller |
| Certificate | GS/CE/RoHS |
| Product Dimentions(inch) | 34.6×22.4×27.0 |
| Packaging Dimentions(inch) | 37.4×24.7×28.9 |
| Net Weight(lbs) | 145.5 lbs |
| Gross Weight(lbs) | 153.2 lbs |






